< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
|
---|---|---|---|---|---|---|
Brockly Sike | Brockly Sike | Mr Brewis Pike House | About 1/ 2 mile | A Small stream rising 1/4 of a mile | ||
Brockly Sike | Mr Aynsley Brockly | South East | east of the Pike and flowing in a | |||
Brockly Sike | Mr Taylor, Brockly | Pike House | South Easterly direction till it | |||
enters Row Burn | ||||||
Rothbury Forest | See name Book of 49.15 | |||||
Rothbury Forest | ||||||
Rothbury Forest | ||||||
Garleigh Crags | See name Book of 44.15 | |||||
H. S. Sitwell | ||||||
Lt RE | ||||||
Dcem 17th 1863 | ||||||
James Donovan Sapper Royal Engineers |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by PW
Return to Rothbury index
«Previous page (This is the last page)