< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Addy Combe | Addy Combe | Mr Storey | 1/2 mile north | A very abrupt rocky Hill | ||
Addy Combe | Mr Hall | West of Blue House | about 1/2 mile north east of Rothbury | |||
Addy Combe | Mr Cowans | |||||
Tumbleton | Tumbleton | Mr Storey | 45 chains North | A small house in bad repair with | ||
Tumbleton | Mr Hall | East of Blue House | gardens attached | |||
Tumbleton | Mr Cowans | |||||
Debdon Drift | Debdon Drift | Mr Storey | About 35 Chains | A small stream takes its rise in | ||
Debdon Drift | Mr Hall | East of Blue House | Rothbury Forest and flows in a | |||
Debdon Drift | Mr Cowans | Southerly direction until it unites | ||||
with Debden Burn | ||||||
James Gray Sapr REngrs |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by CTW and PW
Return to Rothbury index