< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Hag’s Letch | Hag’s Letch | Mr Thos Gray | 33 Chains NE | a Small Stream rising | ||
Hag’s Letch | Mr Joseph Armstrong | of Forestburn | at Hag’s Wood running | |||
Hag’s Letch | Mr James Armstrong | Collery | South and entering the River | |||
Coquet at Pauperhaugh | ||||||
Hell’s Hole | Mr Thos Gray | 110 Chains NW | ||||
Hell’s Hole | Mr Joseph Armstrong | of Forestburn | ||||
Hell’s Hole | Mr James |
Collery | ||||
River Coquet | See name book of Sheet 44 Plan 11 | |||||
Coquet Dale | See name book of Sheet 44 Plan 11 | |||||
Forest Burn | See name book of Sheet 53 Plan 2 | |||||
Rothbury Forest | See name book of Sheet 44 Plan 15 | |||||
F. McRae Sapper RE |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by CTW and PW
Return to Rothbury index