< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
|
---|---|---|---|---|---|---|
Saughy Crag | Saughy Crag | Mr Thompson | 43 Chains NW of | A small portion of rocky ground | ||
Saughy Crag | Mr Dodd | Ramshope Ho. | situated on the Boundary between | |||
Saughy Crag | Ramshope Parish Map | Ramshope |
||||
& Elsdon Parish | ||||||
River Rede | See name book of Sheet 41 Plan 2 | |||||
of Elsdon Parish | ||||||
Esker Crag | See name book of Sheet 41 Plan 2 | |||||
Elsdon Parish | ||||||
H.S.Sitwell | ||||||
Lieut. RE July 18 1863 | ||||||
Charles Payne Civil Assistant |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by CC and SMH
Return to Ramshope index
«Previous page (This is the last page)