< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
North East Mason | Northeast Mason | Thomas Rutherford | 39 Chains North | An ordinary farm house | ||
Northeast Mason | John Jackson | of South |
||||
Northeast Mason | William Watson | |||||
North East Mason | List of Co Voters for 1858 | |||||
The Vicarage | Vicarage | Thomas Rutherford | A neat house the residence | |||
Vicarage | John Jackson | Venture Cottage | of the vicar of Dinnington | |||
Vicarage | William Watson | |||||
Vicarage, Dinnington | List of Co Voters for 1858 | |||||
Venture Cottage | Venture Cottage | Thomas Rutherford | This cottage |
|||
Venture Cottage | John Jackson | the vicarage | Carr before the division took place | |||
Venture Cottage | William Watson | the person who built it states that | ||||
he built it |
||||||
no proper authority to oppose | ||||||
him so that it still retains the | ||||||
name | ||||||
Thomas Grehan c.a. |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by JMCN and SW
Return to Ponteland index