< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Long Plantation | Long Plantation | Mr Charlton | 13 Chains South | A thriving mixed plantation | ||
Long Plantation | Mr Thompson | of |
||||
Long Plantation | Mr Dryden | Cuthbert’s Nook | ||||
(Mixed Wood) | ||||||
Sunnyside Plantation | Sunnyside Plantation | Mr Dryden | In the North of the parish | A Small Well grown plantation | ||
Sunnyside Plantation | Mr Charlton | About 30 Chains South | of Mixed trees. The property of | |||
Sunnyside Plantation | Mr Thompson | of March Burn | E. C. Ogle Esq | |||
Bridge Plantation | Bridge Plantation | Mr Dryden | In the North of the | A Mixed plantation With a | ||
Bridge Plantation | Mr Charlton | parish. About 3 Chains | good Stream of Wat |
|||
Bridge Plantation | Mr Thompson | North of the Obelisk | through it. The property of | |||
E. C. Ogle Esq | ||||||
J McMahon Civil Assistant |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by MB
Return to Ponteland index