< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Gravel Lane | Gravel Lane | Mr. Edward Reay | In the South of the | A Bridle road bearing | ||
Gravel Lane | Mr. Smith | plan About 1/2 mile | Southwards |
|||
Gravel Lane | Mr. Gibson | S. E. of Jenny Foggy’s | of Berwick Hill | |||
Well | ||||||
Kirkley Tile Works | Kirkley Tile Works | Mr. Edward Reay | About 1/2 mile | A small tile manufactory | ||
Kirkley Tile Works | Mr. Smith | North East of Dam | the property of E. C. Ogle, Esq. | |||
Kirkley Tile Works | Mr. Gibson | House | ||||
Kirkley Mill | Kirkley Mill | Mr. Reay | About 7 chains | A small corn mill with | ||
(Corn) | Kirkley Mill | Mr. Smith | S.E. of Kirkley Tile works | a few dwelling houses |
||
Kirkley Mill | Mr. Gibson | The property of E.C. Ogle Esq | ||||
Kirkley Mill | List of Co Voters | |||||
John McMahon Civil Assistant |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by MB
Return to Ponteland index