< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
The White Swan Inn | The White Swan Inn | George Brown | 50 Links E of | An ordinary public |
||
The White Swan Inn | George Bell | Bell’s place | house | |||
The White Swan Inn | John Short | |||||
Bell’s Place | Bell’s Place | George Bell | 50 Links west | A small cottage known | ||
Bell’s Place | Thomas Tate | of the White Swan | by that name | |||
Bell’s Place | Edward Brown | Inn | ||||
Moory Spot | Moory Spot | John Bean | 31 chains S.W. | A large farm house with | ||
Moory Spot | George Bell | of Bells place | neat garden attached | |||
Moory Spot | John Short | |||||
Moory Spot | White’s Directory | |||||
Moory Spot | List of Co Voters for 1858 | |||||
Thos Grehan C.a. |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by MB
Return to Ponteland index