< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Ralby Hill | Ralby Hill | Robert Laws | 16 chains S.E of | An eminence in a pasture field | ||
Ralby Hill | Wm Bell | The Crown & Anchor | Easy of Mill Way |
|||
Rabby Hill | Wm Archbold | (PH) | ||||
Independent Chapel | Independent Chapel | Rev. John Raine | 3 chains N.W of | A plain stone building capable | ||
Independent Chapel | Wm Bell | The Crown & Anchor | of accommodating about 300 persons | |||
Independent Chapel | Wm Archbold | (PH) | ||||
Easter Hopside | Easter Hopside | Robert Laws | About 10 chains | A large farmhouse with exten- | ||
Easter Hopside | John Mordue | N.E. of the | sive outhouses and land attached | |||
Easter Hopside | William Archbold | Crown & Anchor | the property of E James Esqr. | |||
Easter Hopsid | (PH) | |||||
Note: Unsigned
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by DP
Return to Ovingham index