< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Hall Well | Hall Well | Mr Forster Potts | 1 1/2 chains South | A well South of the Hall, |
||
Hall Well | Henry Hind Esqr | of The Hall | Known by this name | |||
Hall Well | Thomas Reed | |||||
West Well | West Well | Henry Hind Esqr | 9 1/2 chains S.E | An issue of excellent water which | ||
West Well | Thomas Reed | The Hall | is conveyed by pipes from black- | |||
West Well | George Hunter | guard Well to where is issies, in Trough, | ||||
which is well known by West | ||||||
Well. | ||||||
East Farm | East Farm | Thomas Reed | A small farm house with | |||
East Farm | George Hunter | out offices and land attached. | ||||
East Farm | William Dunn | 13 1/2 chains S.E | ||||
of The Hall | ||||||
In the Village of Ovington | Mr Reed | |||||
Michl Costelloe CAsst |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by DP and DW
Return to Ovingham index