< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Paddock Wood | Paddock Wood | Mr Young Wood Keeper | 1 chain N. E. of | A large wood principally oak | ||
Paddock Wood | Mr Wm White | Spring House | trees. the |
|||
Paddock Wood | Mr Wm Snowball | of this wood is mixed See | ||||
Tracing. It is the property of | ||||||
A. Surtees Esqr | ||||||
Fishpond Wood | Fishpond Wood | Mr Young | 40 chains N. |
A large wood principally | ||
Fishpond Wood | Mr Wm White | of Spring House | of oak trees. the North | |||
Fishpond Wood | Mr Wm Snowball | side is mixed wood see | ||||
Trace. It is the property | ||||||
of the Duke of Northumberland | ||||||
Mill Burn | Mill Burn | Mr Wm Snowball | 6 chains S. E | A small stream forming the | ||
Mill Burn | Mr White | of Spring House | boundary between Bywell & | |||
Mill Burn | Mr Browell | Ovingham Parish & bears this | ||||
name from |
||||||
upon Sheet 104 Plan 4 | ||||||
M. Costelloe c.a. |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by DW and DP
Return to Ovingham index