< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Tower | remains of | George Byerley | 20 chains N. E. | This Tower which |
||
(Remains of) | Tower | Mark Spraggon | of Slate House | the seat of the Welton family | ||
remains of Tower | William Reed | is now in Ruins their is a small | ||||
remains of Tower | portion of the wall of the ancient | |||||
(Old English) | Tower Still remaining the wall |
|||||
according to Camden "This was the Royal villa | ||||||
of King Oswy where Sigebert kings of | ||||||
Mercians and East Saxons were |
||||||
by Finan Bishop of Lindisfarne" | ||||||
Spital Well | Spittle Well | George Byerley | 5 chains South of | This well is supposed to possess | ||
Spittle Well | Mark Spraggon | Spittle | some virtue from its mineral qualities | |||
Spittle Well | William Dunn | it is visited by many persons | ||||
(Sulphuretted Spa) | in the summer time, (the Water | |||||
is impregnated with Sulphur) | ||||||
Thomas Grehan CA |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by DP and DW
Return to Ovingham index