< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Masters Close | Masters Close | Mr Johnson | 18 chains north of | A Couple of small Cottages, with | ||
Masters Close | Mr Robinson | Horseclose Wood | a yard & Garden attached ( |
|||
Masters Close | Mr Humble | |||||
adjoining are Extra parochial | ||||||
Knowes Wood | Knowes Wood | A private Township Plan | 8 chains south | A small wood principally | ||
Knowes Wood | Mr Johnson | of Hexham | composed of Forest trees | |||
Knowes Wood | Mr Humble | Lands | ||||
Hexham Lands | Hexham Lands | A private Township Plan | A pasture field (it has the peculiar | |||
Hexham Lands | Mr Johnson | the turnpike road | privilege of its produce being | |||
Hexham Lands | Mr Jameson | exempt from duty at Hexham | ||||
Market but how this originates | ||||||
cannot be ascertained) | ||||||
John Stewart LCorp RE |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by DW and DP
Return to Ovingham index