< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Hermitage | Hermitage | Joseph Bell | 24 Chains S. W. of | A small Cottage |
||
Hermitage | George Rule | the |
||||
Hermitage | John Stephenson | Wood house | ||||
Market Garden atttached | ||||||
Prudhoe Main | Bog Houses | 2 Chains S. W. of | A few Cottage Houses which | |||
Prudhoe Main [*] | Joseph Bell | James’s Pit | were built for Colliers who were | |||
Prudhoe Main | George Rule | employed in James’s pit the time | ||||
Prudhoe Main | John Stephenson | it had been working, they are | ||||
Prudhoe Main | Mr. Jameson | built in a low boggy situation | ||||
New Wylam | Mr. Robson | |||||
James’s Pit | James’s Pit | Joseph Bell | 2 Chains N. E. | An old Coal pit now in | ||
(Coal) | James’s Pit | George Rule | of Prudhoe | disuse and has not been worked | ||
James’s Pit | John Stephenson | Main | for some years (the name | |||
originates from the christian name | ||||||
of its first "Viewer") | ||||||
Thos Grehan CA |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by DW and DP
Return to Ovingham index