< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Albion Street | Albion Street | Map of North Shields | On the North | A long street |
||
Albion Street | Directory of North Shields | of Northumberland | Dales Terrace near East Stephenson St. | |||
Albion Street | Mr. Thos Fenwick | Square, ending with its | ||||
Surveyor | name at Dales | |||||
Terrace, | ||||||
Grove Academy | Dr. Dodd. S.S.D. | In Albion Street | A day school for boys, not endowed, | |||
Schoolmaster | 150 links East | only a private school, where Classics | ||||
Grove Academy | Grove Academy | Mr. Thos Fenwick | of the junction | and Mathematics are taught, terms | ||
(Boys) | Surveyor for the Town | of Albion Street | quarterly, | |||
of North Shields | and Norfolk St. | |||||
Grove Academy | ||||||
The Terrace Inn | Terrace Inn | Name board | At the Junction | A public House in Dales | ||
Terrace Inn | Mr. Thos Fenwick | of East Stephenson | Terrace | |||
Terrace Inn | Directory of N. Shields | Street & Albion | ||||
Street. In the East | ||||||
end of Dale Terrace | ||||||
M Donohue |
Note: The non-standard format of this 1857 Name Book has been modified to match other transcriptions
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by PT and PF
Return to North Shields index