< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Upper Pearson | Upper | On a Stone at Corner | Between George | A broad short street paved &c | ||
Street | Pearson Street | of Street | St. |
|||
Upper | Map of Township | and Stephenson | ||||
Pearson Street | St. | |||||
Upper | History of Northd | |||||
Pearson Street | ||||||
Linskill Street | Linskill Street | Map of Township | Between Albion | A long street running nearly | ||
Linskill Street | list of voters | St. and Tyne St. | N.W. well paved &c | |||
Linskill Street | History of Northd | |||||
Linskill Street | on the Corner of | |||||
street | ||||||
Church Street | Church Street | list of voters | Between Albion | A street running N.W | ||
Church Street | History of Northd | Street & Tyne St. | well paved &c | |||
Church Street | Map of Township | |||||
Note: Unsigned; the non-standard format of this 1857 Name Book has been modified to match other transcriptions
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by PT and PF
Return to North Shields index