< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Horncliffe Mill | Horncliffe Mill | Mr Ralph Cleghorn, Norham E. Mains | On Sheet | A small cornmill in good working repair | ||
(Corn) | (Corn) | 6.2 | situated on a stream in a deep ravine | |||
Horncliffe Mill | Mr William Embleton, Steward Horncliffe Mains | about half a mile South of Horncliffe | ||||
(Corn) | Village. The machinery is propelled by | |||||
Horncliffe Mill | Mr William Brown, Horncliffe | the water of Horncliffemill Burn, | ||||
(Corn) | It is the property of Wm Mather Esq. | |||||
Newcastle-on-Tyne & Longridge House. | ||||||
Slateford Bridge | Slateford Bridge | Mr Ralph Cleghorn, Norham E. Mains | On Sheet | A small township bridge across | ||
Mr William Embleton, Steward Horncliffe Mains | 6.2 | Horncliffemill Burn, and on the | ||||
Mr William Brown, Horncliffe | Township Road leading from "Velvet | |||||
Hall" to Norham. | ||||||
Spit |
Spit |
Mr Ralph Cleghorn, Norham E. Mains | On Sheet | A small Township |
||
Mr William Embleton, Steward Horncliffe Mains | 6.2 | arch across Spittal Burn, and on | ||||
Mr William Brown, Horncliffe | the Township Road leading from | |||||
"Velvet Hall" to Norham. | ||||||
Note: Unsigned
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by TH
Return to Norham index