< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Loan End | Loan End | Mr Thos Younger. Loan End | On Sheet | A small village and capital of the | ||
Loan End | Mr G Smith. Loan End | 3.15 | township of the same name. It consists | |||
Loan End | Mr Wm Embleton, Horncliff Mains | of a number of detatched cottages, and | ||||
farms and farm steadings the pri- | ||||||
-ncipal proprietor and farmer in | ||||||
this township is Mr G Smith of | ||||||
Ancroft. | ||||||
Mount Pleasant | Mount Pleasant | Mr J Lumsden, Tenant | On Sheet | A dwelling house two stories high | ||
Mount Pleasant | Mr Thos Younger | 3.15 | with out offices and large arable | |||
Mount Pleasant | Mr Wm Embleton | farm attached. The property | ||||
of Mr Mather of Longridge. | ||||||
Lowhouse | Lowhouse | Mr Scott, West Ord, Tenant | On Sheet | A small farm steading with | ||
Lowhouse | Mr Thos Younger | 3.11 | two cottages and an arable farm | |||
Lowhouse | Mr Wm Embleton | attached, The property of Mr | ||||
Mather of Longridge. | ||||||
C. E. Hewitt Sapper Royal Engineers |
Note: Signature in Header "Collected by"
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by TH
Return to Norham index