< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Mountcarmel | Mountcarmel | Revd Wm King, Norham | On Sheet | Farm offices and hinds houses situated | ||
Mountcarmel | Mr James Black, Norham W. Mains | 6.6 | on a slight eminence about a quarter of a | |||
Mountcarmel | Mr James R. Nicholson | mile south of "Norham West Mains". | ||||
It is the property of the Heirs of the late | ||||||
Miss Fenwick. | ||||||
Emerick | Emerick | Revd Wm King, Norham | On Sheet | An old farmhouse in only middling | ||
Mr James Black, Norham W. Mains | 6.6 | repair, having small garden, |
||||
Mr James R. Nicholson | outhouses, and a few small cottages | |||||
attached. It is the property of John | ||||||
Rae Esq; Middleton House near Wooler. | ||||||
Norham West Mains | Norham West Mains | Revd Wm King, Norham | On Sheet | A large neat and substantial | ||
Mr James Black, Norham W. Mains | 6.6 | dwelling pleasantly situated and having | ||||
Mr James R. Nicholson | a neat garden, extensive and well | |||||
arranged offices and hinds’ houses | ||||||
attached. It is the property of Lady | ||||||
Blake, Brighton. | ||||||
Note: Unsigned
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by TH
Return to Norham index