< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Coldstream Bridge | Coldstream Bridge | Rev Thomas Smith Goldie (Coldstream | On Sheet | A |
||
Coldstream Bridge | William Herriot | 9.11 | arches built across the River Tweed | |||
Coldstream Bridge | John Duncan, Tweed Mill | on the road between Coldstream and | ||||
Cornhill. | ||||||
Duddo Mouth | Duddo Mouth | Wm Scott | On Sheet | A portion of the Tweed at the point | ||
Duddo Mouth | James Scott | 9.11 | where the D |
|||
Duddo Mouth | Henry Johnston | cast in |
||||
Sir Jno Marjoribanks Bart & J Collingwood [Esqr] | ||||||
Cornhill Stream | Cornhill Stream | Wm Scott | On Sheet | A rapid current in the Tweed | ||
Cornhill Stream | Jas Scott | 9.11 | used as a cast in angling for salmon. | |||
Cornhill Stream | Henry Johnston | proprietors Sir Jno Marjoribanks Bart | ||||
and John Collingwood Esqr. | ||||||
Note: Unsigned
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by TH
Return to Norham index