< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Denton Quarry | Denton Quarry | Mr Hunter | About 6 Chains | A large Sandstone Quarry | ||
(Sandstone) | South of Denton Burn | which t |
||||
Denton Quarry | John Kirton | of the village | ||||
(Sandstone) | ||||||
Denton Quarry | Mr. C. Hunter | |||||
(Sandstone) | ||||||
Denton Dean | Denton Dean | Mr Hunter | 7 Chains East of | A large Dean thickly Planted | ||
Denton Dean | John Kirton | Dentonwood House | with Forest Trees which t |
|||
Denton Dean | Thos Robson | the Name through the Township of Denton | ||||
Sugley Farm | Sugley Farm | Mr Smith | About 8 chains S.E of | A small Farmhouse built with stone | ||
Sugley Farm | Mr Mathews | Lemington Lodges | and in good repair | |||
Sugley Farm | Mr Golightly | |||||
Denton Burn | Denton Burn | Mr C. Hunter | 7 chains South East | A large Stream running through | ||
Denton Burn | John Kirton | of the Village of | Denton Village to which it Gives Name | |||
Denton Burn | Thos Robson | Denton Burn | ||||
Denton Well | Denton Well | Mr Hunter | 12 chains S. West | A Good Spring well | ||
Denton Well | John Kirton | of the Village of | which Suppl |
|||
Denton Well | Thos Robson | Denton Burn | Denton Burn with Spring water | |||
James Eylward c/a |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by DP
Return to Newburn 403 index