< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Quarrywell House | Quarrywell House | Mr. John Taylor | About 7 chains S.E | A neat cottage with garden &c attached | ||
Quarrywell House | Mr. M Stobart | of Lemington Quarry | so called from the adjacent quarry & wood | |||
Quarrywell House | Mr. D Thompson | |||||
Lemington Lane Farm | Plumtree Hall | Mr. John Taylor | about 5 chains N.W. | A neat dwelling house with out houses | ||
Plumtree Hall | Mr. M Stobart | of Sugley Field | garden &c attached the property of the Duke | |||
Plumtree Hall | Mr. D Thompson | of Northumberland | ||||
Lemington Lane Farm | Mr Michael Jackson | |||||
Lemington Lane Farm | Whellan’s Directory Page 542 | |||||
Lemington Lodges | Lemington Lodges | Mr D Tinney | about 25 chains North | Two Small cottages with gardens | ||
Lemington Lodges | Mr. John Taylor | of the Village of Lemington | attached | |||
Lemington Lodges | Mr. D Thompson | |||||
Mr Jackson the occupant of the house for 50 years | ||||||
informed me that he took it by that name from the Duke of Northumberland | ||||||
and that Plumtree Hall was given by the Children because of the quantity | ||||||
of plums that were grown in his garden | ||||||
Felix Gillespie C/a |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by DP
Return to Newburn 403 index