< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Bell Well | Bell Well | Mr Armstrong | About |
A good spring of fresh water | ||
Bell Well | Mr Wilson | South |
excellent for domestic | |||
Bell Well | Mr Watson | Colliery School | purposes | |||
in Walbottle Village | ||||||
Newburn Grange | Newburn Grange | The Estate Plan | East of Throckley | A farm house, yards &c | ||
Newburn Grange | Mr. Glover | Wagon Way | ||||
Newburn Grange | Mr. Davison | |||||
Newburn Sands | Newburn Sands | Mr. Glover | between Newburn | A piece of waste land covered at | ||
Newburn Sands | Mr. Davison | water works & | Floods. It is a dangerous place on | |||
Newburn Sands | Mr. Hall | River Tyne | account of the numerous quicksands | |||
in it | ||||||
James Gray Sapper REngs |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by DP and DW
Return to Newburn 403 index