< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Fox Cover | Fox Cover | Mr Thompson | 11 chains North of | A square Plantation of Fir | ||
Fox Cover | Mr Bewick | Long Plantation | and Forest trees with a considerable | |||
Fox Cover | Mr Foster | portion of underwood or Fox cover | ||||
from which it derives its name | ||||||
Long Plantation | Long Plantation | Mr Thompson | 11 chains South of | A Plantation of considerable | ||
Long Plantation | Mr Bewick | Fox Cover | length from which it | |||
Long Plantation | Mr Foster | takes its name | ||||
Throckley Common | Throckly Common | Mr Stephenson | The Larger portion | A large District within Newburn | ||
Throckley Common | Mr Hedley | of Plan | Parish | |||
Throckley Common | Mr Brown | |||||
Thomas Grehan c.a. |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by PF and PT
Return to Newburn 403 index