< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Burnside Cottages | Burnside Cottages | Mr Hedley | on both sides of | A few Cottages & Gardens, so called | ||
Burnside Cottages | Mr Jefferson | Dewley Burn | from their proximity to Dewley Burn | |||
Burnside Cottages | Mr Watson | |||||
Dewley Burn | Dewley Burn | Mr Hedley | flowing through | A small stream retaining this name | ||
Dewley Burn | Mr Jefferson | to where it enters Wallbottle Dean | ||||
Dewley Burn | Mr Watson | 2 Chs E. of East Dewley | at Newburn Township | |||
Dewley Burn | MacKenzie’s History | |||||
Throckley Mill | Throckley Corn Mill | Mr Hedley | 4 Chains west of | A Corn Mill houses & Gardens, | ||
(Corn) | Throckley Corn Mill | Mr Jefferson | Ann Pit | |||
Throckley Corn Mill | Mr Watson | |||||
Throckley Corn Mill | Tithe Plan | |||||
Throckley Mill | Whellan’s Directory | |||||
Note: Unsigned
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by PT and PF
Return to Newburn 403 index