< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Woolsington Hall | Woolsington | MacKenzie’s History | About 5 miles N E of | This name is applied to an old and stately Mansion | ||
the Mansion House | Newcastle | The N E Wing is of moder |
||||
Woolsington Hall | Mathew Bell Esq | In the E. Of the Township of | good repair and the residence of Mathew Bell Esq | |||
Woolsington Hall | Mr White | Woolsington | ||||
Woolsington Hall | Mr Young | |||||
Woolsington Hall | White’s Directory | |||||
Woolsington Hall | Whellan’s Directory | |||||
Woolsington Park | Woolsington Park | Mathew Bell Esq | About 4 chains S. of | This is a magnificient and highly ornamented Park | ||
Woolsington Park | Mr White | Woolsington Hall | studded with clumps of wood in various parts and has a | |||
Woolsington Park | Mr Young | JS | beautiful |
|||
Pasturage | ||||||
The Wheat Sheaf | The Wheat Sheaf | Mathew Bell Esq | About 25 Chains W of | Name applied to a small Public House | ||
(PH) | The Wheat Sheaf | Mr White | Woolsington Park | |||
The Wheat Sheaf | Mr Young | JS | ||||
The Wheat Sheaf | Whellan’s Directory | |||||
Edw. Gillespie $S R.Engs$ |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by PF and PT
Return to Newburn 403 index