< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Woolsington Bridge | Woolsington Bridge | Mr White | 7 Chains South East | A Small County Bridge | ||
(County) | of Woolsington Middle | West Of Wolsington Park | ||||
Woolsington Bridge | Mr John Cairns | Lodge | ||||
(County) | ||||||
Woolsington Bridge | Mr Chas Davidson | |||||
(County) | ||||||
Woolsington Bridge | List of County Bridges | |||||
Ouse Burn | |
Mr White | 33 Chains South | A Small Stream running in | ||
|
Mr John Cairns | of Low Luddick | an North East direction Into a pond | |||
Mr Chas Davidson | In Woolsington Park | |||||
Black Lane | Black Lane | Mr White | 1 Chain South of | A lane leading South from | ||
Black Lane | Mr John Cairns | Hollywell Reins | Hollywell Reins | |||
Black Lane | Mr Chas Davidson | |||||
James Eylward C/a |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by PF and PT
Return to Newburn 403 index