< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
|
---|---|---|---|---|---|---|
High House | High House | Matthew Bell | About 30 chains | Applied to a Farm | ||
High House | Mr. Jewitt | N.E. of | House | |||
High House | Mr . White | Woolsington Hall | ||||
High House | White’s Directory | |||||
Woolsington High House | County Register of the Electors for 1858 | |||||
Wm Tynan Corpr. RE |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by DP
Return to Newburn 403 index
«Previous page (This is the last page)