< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Sugley House | Sugley House | Mr Wm Downey | East of Sugley Field | A very neat dwelling house with | ||
Sugley House | Mr D. Thompson | out houses, garden and ornamental grounds | ||||
Sugley House | Mr S. Finney | attached it is occupied by Mr Wm Downey | ||||
Sugley Well | Sugley Well | Mr S Finney | about 2 chains S.W. | A very good spring well used by the | ||
Sugley Well | Mr D. Thompson | of Sugley House | inhabitants of Sugley Field | |||
Sugley Well | Mr J. Stobard | |||||
Sugley Cottage | Sugley Cottage | Mr Gruffeth | about 1 chain East | A very neat cottage with gardens &c | ||
Sugley Cottage | Mr Wm Downey | of Holy Saviour |
attached it is occupied by Mr, Gruffeth | |||
Sugley Cottage | Mr S. Finney | School Master | ||||
Felix Gillespie C/a |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by DP
Return to Newburn 403 index