< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Dissington East Houses | Dissington East Houses | Mr Ridley | 21 Chains N. West | A large Farm house |
||
Dissington East Houses | Mr Wales | of the River Pont | Hinds Cottages, outhouses Gardens | |||
Dissington East Houses | Mr Barkas | Yards &c attached | ||||
Dissington East Houses | County Register of the Electors for 1858 | |||||
East Houses | White’s Directory | |||||
Dissington East Houses | Whellan’s Directory | |||||
[#] | ||||||
Dissington Redhouse | Mr Ridley | 24 Chains North E of | A small Farm House, with Gardens & | |||
Dissington Redhouse | Mr Wales | Outhouses attached | ||||
Dissington Redhouse | Mr Barkas | |||||
Dissington Redhouse | ||||||
John Stewart Sapper Royal Engineers |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by PF and PT
Return to Newburn 402 index