< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Dissington Redhouse | Dissington Redhouse | Mr Wales | 23 Chains south | A Small Farm house | ||
Dissington Redhouse | Mr Sisson | of Small Burn | Offices & Garden | |||
Dissington Redhouse | Mr Ridley | |||||
[#] | Small Burn | Mr Wales | Near Northern | A small Stream flowing | ||
Small Burn | Mr Sisson | Bdy of Ph | into the River Pont | |||
Small Burn | Mr Ridley | |||||
Redhouse Plantation | Redhouse Plantation | Mr Wales | West side of | A thriving Plantation of | ||
Mixed Wood | Dissington | a mixed description deriving | ||||
Redhouse Plantation | Mr Sisson | Redhouse | the name from the farm | |||
Redhouse Plantation | Mr Ridley | it is planted on | ||||
John Stewart Sapper Royal Engineers |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by PF and PT
Return to Newburn 402 index