< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
|
---|---|---|---|---|---|---|
The Three Horse Shoes | The Three Horse Shoes | George Sanderson | 36 Chains S. E. | A small public | ||
(PH) | PH | of penny hill | house the property of | |||
The Three Horse Shoes | Thomas Anderson | Edwd Collingwood Esqr | ||||
PH | ||||||
The Three Horse Shoes | Mr Johnson | |||||
PH | ||||||
Three Horse Shoes Inn | Whellan’s Directory | |||||
Penny Hill | Penny Hill | George Sanders | 31 Chains N. E. | A large farm house with | ||
Penny Hill | Thomas Anderson | of Dissington lane | neat garden and orchards | |||
Penny Hill | Mr Johnson | house | attached | |||
Penny hill | White’s Directory | |||||
Penny Hill | Whellan’s Directory | |||||
Dissington Lane House | Dissington Lane House | George Sanderson | 31 Chains S. W. | A small farm house the | ||
Dissington Lane House | Thomas Anderson | of Penny hill | property of Edwd Collingwood Esqr | |||
Dissington Lane House | Mr Johnson | |||||
Dissington Lane House | Whellan’s Directory | |||||
Lane |
White’s Directory | |||||
Lane House | County Register of the Electors for 1858 | |||||
Thomas Grehan Civil Assistant |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by PF and PT
Return to Newburn 402 index
«Previous page (This is the last page)