< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
School | Mr Wales | About 3 Chains | A small school for Boys and Girls chiefly supported | |||
(Boys & Girls) | Mr Marley | No. West of |
by |
|||
Mr Handyside | Trinity Church | pays 30£ to the teacher the |
||||
School | Whellan’s Directory | Scholars to pay a small fee &c | ||||
this is voluntary | ||||||
Dalton Mill | Dalton Mill | Mr Wales | About 8 chains | A large Corn Mill driven | ||
(Corn) | Dalton Mill | Mr Handyside | South | by an overshot Water Wheel | ||
Dalton Mill | Mr Marley | of Dalton | ||||
Dalton Mill | County Register of the Electors for 1858 | |||||
Dalton Mill | Whellan’s Directory | |||||
Mr Wales | About 2 Chains | A small sandstone Quarry | ||||
Dalton Quarry | Mr Handyside | North of | the material of which is chiefly | |||
Dalton Quarry | Mr Marley | Dalton Mill | Used for building purposes | |||
James Gray Sapper Royal Engineers |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by PF and PT
Return to Newburn 402 index