< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
The Old Queen’s Head | The Old Queen’s Head | 1 1/2 Chains S. W | A small public house | |||
(PH) | (PH) | of the Corn Market | in |
|||
The Old Queen’s Head | Sign Board | |||||
The Old Queen’s Head | Mr. Robson | |||||
Clock Tower | Clock Tower | 1 1/4 Chain S West | A square Tower supposed | |||
Clock Tower | Mr. Robson | of the Corn Market | to be built for a lockup | |||
Clock Tower | Mr. Nicholson | It is now used as a clock | ||||
Clock House | White’s Directory | house & contains a good | ||||
peal of Bells which are | ||||||
the property of the Corpo- | ||||||
ration | ||||||
The Grey Bull Inn | The Grey Bull | Sign Board | 1 chain S.W. | A middling public house | ||
Inn | of the Corn | situated at the East end | ||||
The Grey Bull | Mr. Robson | Market | of Oldgate Street | |||
Inn | ||||||
M Costelloe Civil Assistant |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by ARJC
Return to Morpeth 399 index