< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Windmill Nursery | Windmill Nursery | Corporation Plan | 4 chains N.E | A large wood of firs and |
||
Windmill Nursery | Mr Wilkinson | of the Grammar | forest trees |
|||
Windmill Nursery | Mr Wright | School | ||||
Cottingwood Nursery | A plan of the Town | |||||
Northfield Lands | Northfield | Mr Wilson | East of Cotting | A tract of pasture land bounded | ||
Lands | Mr Nicholson | wood Lane | on the North by the Windmill | |||
Northfield Lands | Rt Shute Esqr | Nursery on the East by Blue- | ||||
Northfied Land | Hodgsons History of | bell Wood on the West by | ||||
Northumberland | Cotting wood Lane and on | |||||
the South by the road | ||||||
leading from Copper Chare | ||||||
to the Dark Lane | ||||||
Beggar Lane | Beggar Lane | Corporation Plan | 2 Chains West | A narrow Lane extending | ||
Beggar Lane | Rt Shute Esqr | of the Grammar | from Cottingwood Lane West- | |||
Beggar Lane | Mr Nicholson | School | wards to Buller’s Green | |||
Note: Plan may mean Trace. Unsigned
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by EDA and LCA
Return to Morpeth 399 index