< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Haw Hill | Mr. Mitchell | 4 Chains | A Small green hill | |||
Haw Hill | Mr. Thomas Craggs | South from | South of Th |
|||
Haw Hill | Mr. Thompson | Thorp Hill | ||||
Scotland | Scotland | Mr. Young | 72 Chains | A Small district | ||
Scotland | Mr. Craggs | N.W. from | of very rough Land | |||
Scotland | Mr. Mitchell | Thorp Hill | this is a well known name in this | |||
locality | ||||||
Lough Hills | Lough Hills | Mr. Craggs | 48 Chains | An eminence | ||
Lough Hills | Mr. Young | North from | South of Nun | |||
Lough Hills | Mr. Mitchell | Thorp Hill | Burn | |||
George Davison Junr |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by PT and PF
Return to Mitford index