< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Buck Shaw | Buck Shaw | Mr. Young | 13 Chains West from | A couple of cottages |
||
Buck Shaw | Mr. Robinson | Buckshaw Wood | Situated |
|||
Buck Shaw | Mr. Mitchell | Boundary of this Parish | ||||
Buckshaw Wood | Buckshaw Wood | Mr. Mitchell | 13 Chains East from | A Small wood composed of | ||
Buckshaw Wood | Mr. Craggs | Buck Shaw | firs and forest trees which derives | |||
Buckshaw Wood | Mr. Young | its name from its proximity to | ||||
Buck Shaw. | ||||||
Nunriding Hall | Nunriding Hall | Whellans Directory | 49 Chains East from | A large stone building much out | ||
Nunriding Hall | Mr. Scott | Buck Shaw | of repair used as a farm house | |||
Nunriding Hall | Mr. Mitchell | |||||
can be got as to its correctness. | ||||||
John Davison Sapper Royal Engineers |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by PT and PF
Return to Mitford index