< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
|
---|---|---|---|---|---|---|
Meldon Hall | Meldon Hall | Whellan’s Directory | 20 Chains N.W. | A |
||
Meldon Hall | Shadforth & Dinnings | from the | of |
|||
Co Map | River Wansbeck | Situated on a considerable | ||||
Meldon Hall | Mr Taylor | eminence a little to the | ||||
N. East of where the Hart | ||||||
Burn unites with the River | ||||||
Wansbeck | ||||||
River Wansbeck | River Wansbeck | McKenzie’s History | 20 Chains | A Small River extending | ||
River Wansbeck | Shadforth & Dinnings Co Map | S.E. from | from its confluence with the | |||
River Wansbeck | Mr Taylor | Meldon Hall | German Ocean in a Westerly | |||
River Wansbeck | White’s Directory | direction through the Parish. | ||||
Hart Burn | Hart Burn | Mr Richardson | 20 Chains | A Burn |
||
Hart Burn | Mr Taylor | S.E. from | with the River Wansbeck at | |||
Hart Burn | Mr R. Craggs | Meldon Hall | the West boundary of | |||
Meldon Parish & Park | ||||||
George Davison Junr |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by EDA and LCA
Return to Meldon index
«Previous page (This is the last page)