< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Seaton Barns | Seaton Barns | Mr Dand | 45 Chains South of | Several |
||
Seaton Barns | Mr Stevenson | Coastguard Station | Labourers in very good repair | |||
Seaton Barns | Mr Johnson | having yards and outhouses attached | ||||
Seaton Barns | The Estate Plan | |||||
Seaton Barns | Francis Holland Esqr | |||||
[#] | Mr Stanton | |||||
Mr Stevenson | ||||||
Mr Johnson | ||||||
Not worthy no hill | ||||||
here | ||||||
Lifeboat Station | Lifeboat Station | Francis Holland Esqr | One of the Stations of the National | |||
Lifeboat Station | Mr Stevenson Boulmer | Lifeboat |
||||
Lifeboat Station | Mr Buglass | Lifeboat & Station are kept up | ||||
by Voluntary Subscription | ||||||
Unsigned |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by PT and CTW
Return to Longhoughton index