< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
George Pit | George Pit | Mr. George Robson | about 25 chains West | A few ordinary cottages d |
||
George Pit | Mr. John Henderson | of the Christoe Pit | name from a coal Pit which formerly | |||
George Pit | Mr. John Cook | stood here and Known by this name | ||||
Middle Houses | Middle Houses | Mr. George Robson | adjoining the George | Two Small cottages Known by this | ||
Middle Houses | Mr. John Henderson | Pit on the South | name | |||
Middle Houses | Mr. George Robson | |||||
Barracks | Barracks | Mr. S. Stoker | about 7 chains North | A few ordinary cottages so called | ||
Barracks | Mr. George Robson | of the Christoe Pit | from being formerly used by mil |
|||
Barracks | Mr. John Cook | men at the time of some disturbance or | ||||
strike in this locality | ||||||
Felix Gillespie C/a |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by PT and CTW
Return to Longbenton index