< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Killingworth Hall | Killingworth Hall | Mr Coulson | About 9 chains W of | This name is applied to an an |
||
Killingworth Hall | Mr Robson | the Post Office | stone building and is still in very | |||
Killingworth Hall | Mr Smith | good repair | ||||
Post Office | Post Office | Mr Coulson | About 1 chain S of | This is a very small stone building | ||
Post Office | Mr Robson | The Killingworth Arms | recently opened for the accommodation T.J. | |||
Post Office | Mr Smith | of the village | ||||
The Plough | The Plough | Mr Coulson | About 12 chains W of | Name applied to a small | ||
(PH) | The Plough | Mr Robson | the Post Office | Public House | ||
The Plough | Mr Smith | |||||
The Plough | White’s Directory | |||||
Plough Inn | Whellan’s Directory | |||||
Wesleyan M. Chapel | Wesleyan Methodist | Mr Coulson | About 8 chains NW | This is an ordinary stone Building | ||
Chapel | Mr Robson | of the Plough Public | erected in 1821 | |||
Wesleyan Methodist | Mr Smith | House | ||||
Chapel | ||||||
The Black Boy | The Black Boy | Mr Coulson | About 19 chains S of | This name is applied to an | ||
(BH) | The Black Boy | Mr Robson | the Methodist Chapel | ordinary Beer House | ||
The Black Boy | Mr Smith | |||||
Edw. Gillespie SRE |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by PT and CTW
Return to Longbenton index