< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Scaffold Hill | Scaffold Hill | County Register of the Electors for 1858 | 20 Chains East of | A Farm House Windmill |
||
Scaffold Hill | Mr. Jamieson | Wapping | situated |
|||
Scaffold Hill | Mr. Moore | ground | ||||
Scaffold Hill | Mr. Brown | |||||
Scaffold Hill | Richardson’s Companion through Newcastle | |||||
Scaffold hill mill | White’s Directory | |||||
Scaffold Hill | Whellan’s Directory | |||||
Holys |
Holy Stone | Mr. Jamieson | 32 Chains north | a few small cottages in this Ph | ||
Holy Stone | Mr. Moore | of Benton | & a farm house in the Ph of | |||
Holy Stone | Mr. Brown | Square | Earsdon. This derives the name | |||
Holy Stone | White’s directory | from a stone that stood on the East | ||||
Holy Stone | Whellan’s Directory | of the Houses & near the corner of the | ||||
Boundary between the Phs of Long Benton & | ||||||
Earsdon – but no trace of such now exists | ||||||
"When finally Examining I made every enquiry | ||||||
"if there was a stone so named but the people | ||||||
"never heard of any such being in that neighbourhood" | ||||||
Examiners reply to remark about it | ||||||
JJ | ||||||
Holy Stone | For authorities &c – see Name Book of Earsdon | |||||
Felix Gillespie CAsst |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by PT and CTW
Return to Longbenton index