< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Not worth adopting TJ | ||||||
Willow Bridge | Willow Bridge | Mr. Joseph Storey | South and adjoining | A small stone Bridge so called |
||
Willow Bridge | Mr. Robt Tate | the Willow Plantation | ||||
Willow Bridge | Mr. Wm Robson | |||||
(Stone) | ||||||
Letch Well | Letch Well | Mr. Robt Tate | about 3 chains South | A very good spring well very much | ||
Letch Well | Mr. Joseph Storey | of the Willow Bridge | used by the surrounding inhabitants | |||
Letch Well | Mr. Wm Robson | so called from being very near the L&ch | ||||
Felix Gillespie CAsst |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by PT and CTW
Return to Longbenton index