< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Gosforth Bridge | Mr Hankin | 2 chains west | A well built stone bridge | |||
Gosforth Bridge | Mr Harrison | of Bridge Row | repaired by the County | |||
Gosforth Bridge | Mr Taylor | |||||
Haddrick’s Mill Bridge | Haddricks Mill Bridge | List of County Bridges | "Haddrick’s Mill Bridge is the proper name, and is sanctioned | |||
Haddrick’s Mill Bridge | Mr. Joseph Hindmarch | "by the best local authorities. It was built by Mr. Brandling | ||||
Haddrick’s Mill Bridge | Mr. J. Humphrey | "to be used instead Salter’s Bridge which was formerly a County bridge. | ||||
Haddrick’s Mill Bridge | Mr. James Black | "Haddrick’s Mill Bridge is kept in repair by the County." Examiner’s reply | ||||
Copied from the | ||||||
Name Book of | ||||||
Gosforth Parish | ||||||
Bridge Row | Bridge Row | Mr Hankin | 11 chains west | A short row of Pitmen’s | ||
Bridge Row | Mr Harrison | of Benton | Cottages, with Gardens attached | |||
Bridge Row | Mr Taylor | Grange | ||||
Benton Grange | Benton Grange | Mr Hankin | 27 chains south | A neat Gentleman’s House | ||
Benton Grange | Mr Harrison | of Benton | outhouses & Gardens attached | |||
Benton Grange | Mr Taylor | West Farm | ||||
John Stewart Sapper RE |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by PT and CTW
Return to Longbenton index