< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
The Vicarage | The Vicarage | Mr Jeminson | 1 Chain North East | A large house with out offices | ||
The Vicarage | Mr Henry Little | of the Black Bull Inn | & Gardens the |
|||
The Vicarage | Whellan’s Directory | DD John Besly | ||||
Benton North House | Benton North House | Mr Jeminson | 1 Chain South East | A large house in good repair | ||
Benton North House | Mr Henry Little | of the Vicarage | with out-offices flower grounds & | |||
Benton North House | Mr Potts | Gardens the property of Mr Little | ||||
North House | Whellan’s Directory | |||||
Benton House | Benton House | Mr Henry Little | 4 Chains South East | A large house with out | ||
Benton House | Mr Potts | of the Sun Inn | offices Flower Grounds & Gardens & | |||
Benton House | Mr Jeminson | In the occupation of Mrs Atkinson | ||||
Benton House | Whellan’s Directory | |||||
Benton House | A small County Map | |||||
Benton House | White’s Directory | |||||
Benton House | MacKenzie’s History | |||||
James Eylward C/a |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by PT and CTW
Return to Longbenton index