< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Billy Pit | Billy Pit | Mr Potts | 24 Chains South | An old colliery In ruins there is | ||
(Coal) | Billy Pit | Mr Little | East of Benton | nothing vis |
||
Billy Pit | Mr Brown | Lodge | name to two Rows of Cottages | |||
East Benton | East Benton | Mr Potts | 34 Chains South | A Farm House with out | ||
East Benton | Mr Little | East of Benton | offices In the occupation of | |||
East Benton | Mr Brown | Lodge | Mr Potts | |||
Benton Farm | Benton Farm | Mr Jeminson | S.E. of Long Benton | A very good Farm House with | ||
Benton Farm | Mr H. Little | offices yards and garden attched | ||||
Benton Farm | Mr Potts | |||||
James Eylward C/a |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by PT and CTW
Return to Longbenton index