< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
NORTH EASTERN RAILWAY | North Eastern Railway | Mr William Taylor | 66 Chains W of | A double line of Railway |
||
North Eastern Railway | Mr Joseph Moor | Church | ||||
North Eastern Railway | Mr Joshua Tennant | |||||
extends from Berwick on tweed | ||||||
to |
||||||
branches. | ||||||
Smith’s Lane | Smith’s Lane | Mr Thomas Reay | 8 Chains N of | This Lane derives its name | ||
Smith’s Lane | Mr Robert Simpson | Church | from the proprietors name in former | |||
Smith’s Lane | Mr George Tate | days being Smith. the present | ||||
Smith’s Lane | List of Co Voters | proprietors name is Simpson. And it is | ||||
frequently called after him | ||||||
I was unable to obtain | ||||||
this name, it does not | ||||||
appear on any chart [?] | ||||||
F. McRae Sapper RE |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by PW and CTW
Return to Lesbury index