< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Tuppie’s Sike | Tuppie’s Sike | Mr. A. Thompson | on Sheet | This is the head stream or princip |
||
Mr. A Black | 18. 11 | source of the Elsdon |
||||
2 Estate Maps | It is said to take its name from a person | |||||
who committed Suicide, and was buried | ||||||
at the source of it. | ||||||
Madam Law | Madam Law | Mr A. Thompson | on Sheet | A large hill so called, near the | ||
Mr A. Black | 18. 11 | County Boundary, and on the | ||||
Estate Map | East of Tuppies Sike | |||||
Wide Open | Wide Open | Mr Jno Russell | on Sheet | This name applies to a cleugh up which | ||
Mr Jno Oliver | 18. 11 | the bridle road winds From Fleehope | ||||
Mr E. Duncan | Southern Knowe &c. to Yetholm. | |||||
Robt Young Corporal Royal Engineers |
Note: Signature in header, 'Described by'
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by ARJC
Return to Kirknewton index