< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
|
---|---|---|---|---|---|---|
Cairn Hill | Cairn Hill | Mr. George Armstrong. Shepd. | On Sheet | A Hill of considerable elevation | ||
Cairn Hill | High Bleakhope | 24. 6 | situated a short distance north | |||
Cairn Hill | Mr. Thos Armstrong Shepd. High Bleakhope | of the Scotchman’s Knowe, and deriving | ||||
Mr. Wm Smith Low Bleakhope | the name from a cairn situated on | |||||
its summit – and in the Parish of Kirknewton | ||||||
John Callanan 2nd Corporal Royal Engineers |
Note: Signature in header, 'Described by'
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by ARJC
Return to Kirknewton index
«Previous page (This is the last page)