< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
The Rectory | The Rectory | Hodgsons History of Northumberland | 57 Chains | A plain stone building the | ||
The Rectory | Revd Octavius James MA | W by N of Pasture | residence of the |
|||
The Rectory | Mr Lee | House | It is however now untenanted as | |||
the incumbent the Revd Octavius James | ||||||
resides at Clargill Hall Cumberland | ||||||
Underbank | Underbank | Revd Octavius James MA | 52 Chains W by | A good farm house having | ||
Underbank | Mr Lee | N. of Pasture House | garden &c attached | |||
Underbank | White’s Directory | |||||
Harelaw | Harelaw | Manorial Plan | 21 Chains W of | A plain stone building occupied | ||
Harelaw | Mr Jackson | Pasture House | as a farmhouse the property | |||
Harelaw | Mr Smith | of the Commissioners of Greenwich Hospital | ||||
Harelaw | Mr Lee | |||||
Harelaws | White’s Directory | |||||
Harelaw | Revd Octavius James MA | |||||
Thomas Jordan Lance Corporal Royal Engineers |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by EDA
Return to Kirkhaugh index